Days Attending | Adult (with camp stay) |
SSE Groups 1 & 2 (with camp stay) |
SSE Groups 3 & 4 (with camp stay) |
Adult (no camp stay) |
SSE Groups 1 & 2 (no camp stay) |
SSE Groups 3 & 4 (no camp stay) |
Fri-Mon | $110 | $75 | $90 | $90 | $55 | $70 |
Fri-Sat | $100 | $65 | $80 | $80 | $45 | $60 |
Fri-Sun | $105 | $70 | $85 | $85 | $50 | $65 |
Sat-Mon | $110 | $75 | $90 | $90 | $55 | $70 |
Sat-Sun | $110 | $75 | $90 | $90 | $55 | $70 |
Sun-Mon | $105 | $70 | $85 | $85 | $50 | $65 |
Sat Only | $80 | $45 | $60 | |||
Sun Only | $80 | $45 | $60 | |||
Mon Only | $65 | $35 | $50 |
There are a limited number of scholarships available for those who may find it difficult to afford the listed rates. Please contact us for more information.
Early registration closes on Friday, May 2nd 2025. After that there is an additional fee of $5.00 per person for late and on-site registration. Last day to cancel registration is Sunday, May 11th, 2025.